| Consultation | 200 lei | 
| Study model | 200 lei | 
| Treatment plan | |
| Orthognathic surgery consultation | 500 - 800 lei | 
| Lingual fixed appliance INCOGNITO/arch | 12000 lei | 
| INVISALIGN LITE appliance/arch | 8500 lei | 
| INVISALIGN LITE device alignment treatment | 4200 Euro | 
| Invisible brace alignment treatment INVISALIGN Teen/both arches | 5100 Euro | 
| ClinCheck 3D virtual treatment plan | 1200 lei | 
| Alignment treatment, SPARK 10 device / arcade | 1900 Euro | 
| Alignment treatment, SPARK 10 device / 2 arcades | 2200 Euro | 
| Alignment treatment, SPARK 20 device / arcades | 3900 Euro | 
| Alignment treatment, SPARK 20 device / arcade | 2900 Euro | 
| Alignment treatment, SPARK ADVANCE device / 2 arches | 5000 Euro | 
| * Specialized orthodontic consultation | 200 lei | 
| Panoramic X-ray (orthopantomogram) for clinic patients | 130 lei | 
| Panoramic radiography (orthopantomogram) for patients outside the clinic | 150 lei | 
| Diagnostic photos | 150 lei | 
| Mobile orthodontic appliance | 2200 lei | 
| EASY DRIVER system (includes implants + braces + implant insertion key) Requires Maxillary CT and Digital Scan, not included in the price of the system  | 6500 - 7000 lei | 
| Periodic control of mobile dental appliance price | 200 lei | 
| Breaker | 3000 - 3500 lei | 
| Canine tooth discovery for orthodontic purposes | 600 - 1200 lei | 
| Tooth disclosure included for orthodontic purposes | 600 - 2000 lei | 
| Fixed dental appliance | 4000 lei | 
| Orthodontic treatment with fixed physiognomic brackets / arch | 4900 lei | 
| Orthodontic treatment with sapphire fixed brackets / arch | 6300 lei | 
| Fixed appliance DAMON / one arch | 6300 lei | 
| Fixed appliance DAMON CLEAR / arch | 7500 lei | 
| Orthodontic treatment with partially fixed appliance metal brackets | 4000 lei | 
| Orthodontic treatment with partially fixed appliance physiognomotic/sapphire brackets | 5000 lei | 
| Orthodontic treatment with partial fixed appliance DAMON CLEAR SYSTEM/arch | 6500 lei | 
| Orthodontic treatment with fixed appliance metal brackets phase II | 3000 lei | 
| Orthodontic treatment with fixed braces sapphire phase II | 3600 lei | 
| Orthodontic treatment with mobile orthodontic appliance/arch | 2200 lei | 
| Periodic control of mobile dental appliance | 200 lei | 
| Periodic control of functional dental appliance / DeLaire mask/Head Gear | 200 lei | 
| Simple control of fixed orthodontic appliance on an arch | 200 lei | 
| Control with the change of fixed dental appliance spring | 250 lei | 
| Lingual arch control / transalatinal arch / Expander / Pendex | 200 lei | 
| Repair, modification of mobile orthodontic appliance | 600 - 2000 lei | 
| Molar band cementing | 100 lei | 
| Bracket / tube fitting | 130 lei | 
| Metallic bracket bonding | 130 lei | 
| Easy Driver system (includes implants + device + insertion key) | 6500 - 7000 lei | 
| Expander / Pendulum / Pendex / Nance | 1800 lei | 
| Transpalatal arch | 1800 lei | 
| Lingual arch | 1800 lei | 
| Occlusion elevation | 200 - 1000 lei | 
| Fixed space maintainer | 600 lei | 
| Mobile space maintainer | 1200 lei | 
| Orthoimplant / piece | 1100 lei | 
| Auxiliary spring (spiral spring, hook) / piece | 100 lei | 
| Stripping | 250 lei | 





